Data i godzina | tt [°C] | td [°C] | tt -20cm [°C] | tt -100cm [°C] | ff [km/h] | ff [kt] | fx [km/h] | fx [kt] | dd | rr [mm] |
20.01.2021 18:00:00 | 9,6 | 8,5 | - | - | 21 | 11 | 50 | 27 | S | 0,8 |
20.01.2021 17:00:00 | 9,2 | 7,9 | - | - | 21 | 11 | - | - | S | 0,2 |
20.01.2021 16:00:00 | 9,4 | 7,8 | - | - | 15 | 8 | 46 | 25 | S | 0,4 |
20.01.2021 15:00:00 | 9,8 | 7,9 | - | - | 21 | 11 | - | - | SSW | 0,2 |
20.01.2021 14:00:00 | 10,0 | 8,3 | - | - | 21 | 11 | - | - | SSW | 0,0 |
20.01.2021 13:00:00 | 9,8 | 8,3 | - | - | 16 | 9 | - | - | SSW | 0,2 |
20.01.2021 12:00:00 | 10,0 | 8,3 | - | - | 16 | 9 | 52 | 28 | SSW | 0,0 |
20.01.2021 11:00:00 | 10,3 | 8,3 | - | - | 18 | 10 | - | - | SSW | 0,0 |
20.01.2021 10:00:00 | 10,2 | 8,6 | - | - | 15 | 8 | 52 | 28 | SSW | 0,0 |
20.01.2021 09:00:00 | 10,0 | 8,4 | 6,9 | 8,2 | 16 | 9 | 48 | 26 | SSW | 0,2 |
20.01.2021 08:00:00 | 10,1 | 8,5 | - | - | 21 | 11 | - | - | SSW | 0,0 |
20.01.2021 07:00:00 | 10,4 | 8,9 | - | - | 16 | 9 | - | - | SSW | 0,0 |
20.01.2021 06:00:00 | 10,1 | 8,8 | - | - | 18 | 10 | - | - | SSW | 0,0 |
20.01.2021 05:00:00 | 10,1 | 8,9 | - | - | 18 | 10 | - | - | SSW | 0,4 |
20.01.2021 04:00:00 | 10,0 | 9,1 | - | - | 16 | 9 | - | - | SSW | 0,0 |
20.01.2021 03:00:00 | 10,3 | 9,0 | - | - | 16 | 9 | - | - | SSW | 0,2 |
20.01.2021 02:00:00 | 10,2 | 9,0 | - | - | 13 | 7 | - | - | SSW | 0,0 |
20.01.2021 01:00:00 | 10,3 | 8,9 | - | - | 16 | 9 | - | - | SSW | 0,0 |
20.01.2021 00:00:00 | 10,4 | 8,9 | - | - | 13 | 7 | - | - | SSW | 0,0 |
19.01.2021 23:00:00 | 10,3 | 8,7 | - | - | 16 | 9 | 46 | 25 | SSW | 0,0 |
19.01.2021 22:00:00 | 10,1 | 8,4 | - | - | 16 | 9 | - | - | SSW | 0,0 |
19.01.2021 21:00:00 | 9,7 | 8,1 | - | - | 15 | 8 | - | - | SSW | 0,0 |
19.01.2021 20:00:00 | 9,7 | 8,2 | - | - | 18 | 10 | - | - | SSW | 0,2 |
19.01.2021 19:00:00 | 9,9 | 7,9 | - | - | 16 | 9 | - | - | SSW | 0,0 |
19.01.2021 18:00:00 | 10,6 | 7,7 | - | - | 15 | 8 | - | - | SSW | 0,0 |
19.01.2021 17:00:00 | 9,9 | 8,0 | - | - | 15 | 8 | - | - | SW | 0,0 |
19.01.2021 16:00:00 | 10,5 | 7,4 | - | - | 16 | 9 | - | - | SW | 0,0 |
19.01.2021 15:00:00 | 10,1 | 8,0 | - | - | 16 | 9 | - | - | SW | 0,0 |
19.01.2021 14:00:00 | 10,7 | 7,5 | - | - | 15 | 8 | - | - | WSW | 0,0 |
19.01.2021 13:00:00 | 11,4 | 6,9 | - | - | 15 | 8 | - | - | WSW | 0,0 |
19.01.2021 12:00:00 | 11,3 | 8,0 | - | - | 16 | 9 | - | - | WSW | 0,0 |
19.01.2021 11:00:00 | 11,6 | 9,2 | - | - | 13 | 7 | - | - | WSW | 0,0 |
19.01.2021 10:00:00 | 11,7 | 9,0 | - | - | 11 | 6 | - | - | WSW | 0,0 |
19.01.2021 09:00:00 | 11,6 | 8,9 | 5,7 | 8,0 | 13 | 7 | - | - | WSW | 0,0 |
19.01.2021 08:00:00 | 11,6 | 9,1 | - | - | 16 | 9 | - | - | WSW | 0,0 |
19.01.2021 07:00:00 | 11,6 | 9,5 | - | - | 16 | 9 | - | - | WSW | 0,0 |
19.01.2021 06:00:00 | 11,3 | 10,0 | - | - | 13 | 7 | - | - | WSW | 0,0 |
19.01.2021 05:00:00 | 10,9 | 10,1 | - | - | 11 | 6 | - | - | WSW | 0,2 |
19.01.2021 04:00:00 | 10,2 | 9,5 | - | - | 13 | 7 | - | - | SW | 0,6 |
19.01.2021 03:00:00 | 9,7 | 8,9 | - | - | 13 | 7 | - | - | SW | 1,0 |
19.01.2021 02:00:00 | 10,1 | 8,7 | - | - | 18 | 10 | - | - | SW | 0,2 |
19.01.2021 01:00:00 | 9,6 | 8,7 | - | - | 13 | 7 | - | - | SSW | 0,0 |
19.01.2021 00:00:00 | 8,9 | 8,0 | - | - | 11 | 6 | - | - | SSW | 0,0 |
18.01.2021 23:00:00 | 8,5 | 7,2 | - | - | 13 | 7 | - | - | SSW | 0,0 |
18.01.2021 22:00:00 | 8,3 | 6,8 | - | - | 13 | 7 | - | - | SSW | 0,0 |
18.01.2021 21:00:00 | 8,3 | 6,4 | - | - | 18 | 10 | - | - | SSW | 0,0 |
18.01.2021 20:00:00 | 8,0 | 6,0 | - | - | 13 | 7 | - | - | SSW | 0,0 |
18.01.2021 19:00:00 | 7,0 | 4,9 | - | - | 9 | 5 | - | - | SSW | 0,0 |
18.01.2021 18:00:00 | 6,7 | 4,1 | - | - | 5 | 3 | - | - | S | 0,0 |
18.01.2021 17:00:00 | 7,0 | 3,6 | - | - | 8 | 4 | - | - | SSW | 0,0 |
18.01.2021 16:00:00 | 6,7 | 3,8 | - | - | 8 | 4 | - | - | SSW | 0,0 |
18.01.2021 15:00:00 | 7,0 | 3,9 | - | - | 4 | 2 | - | - | SW | 0,0 |
18.01.2021 14:00:00 | 6,6 | 3,9 | - | - | 5 | 3 | - | - | SW | 0,0 |
18.01.2021 13:00:00 | 6,4 | 3,9 | - | - | 9 | 5 | - | - | SW | 0,0 |
18.01.2021 12:00:00 | 6,4 | 4,4 | - | - | 8 | 4 | - | - | WSW | 0,0 |
18.01.2021 11:00:00 | 5,4 | 4,2 | - | - | 8 | 4 | - | - | SW | 0,0 |
18.01.2021 10:00:00 | 4,0 | 3,6 | - | - | 5 | 3 | - | - | SW | 0,2 |
18.01.2021 09:00:00 | 2,6 | 2,5 | 4,5 | 8,0 | - | - | - | - | - | 0,0 |
18.01.2021 08:00:00 | 1,9 | 1,8 | - | - | - | - | - | - | - | 0,0 |
18.01.2021 07:00:00 | 1,1 | 1,1 | - | - | - | - | - | - | - | 0,0 |
18.01.2021 06:00:00 | -0,2 | -0,5 | - | - | - | - | - | - | - | 0,0 |
18.01.2021 05:00:00 | 1,0 | 0,8 | - | - | - | - | - | - | - | 0,0 |
18.01.2021 04:00:00 | 1,5 | 1,2 | - | - | - | - | - | - | - | 0,0 |
18.01.2021 03:00:00 | 2,4 | 2,0 | - | - | - | - | - | - | - | 0,0 |
18.01.2021 02:00:00 | 2,5 | 2,2 | - | - | - | - | - | - | - | 0,0 |
18.01.2021 01:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
18.01.2021 00:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
17.01.2021 23:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
17.01.2021 22:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
17.01.2021 21:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
17.01.2021 20:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
17.01.2021 19:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
17.01.2021 18:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
17.01.2021 17:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
17.01.2021 16:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
17.01.2021 15:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
17.01.2021 14:00:00 | - | - | - | - | - | - | - | - | - | - |
17.01.2021 13:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
17.01.2021 12:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
17.01.2021 11:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
17.01.2021 10:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
17.01.2021 09:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
17.01.2021 08:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
17.01.2021 07:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
17.01.2021 06:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
17.01.2021 05:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
17.01.2021 04:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
17.01.2021 03:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
17.01.2021 02:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
17.01.2021 01:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
17.01.2021 00:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
16.01.2021 23:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
16.01.2021 22:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
16.01.2021 21:00:00 | - | - | - | - | - | - | - | - | - | - |
16.01.2021 20:00:00 | - | - | - | - | - | - | - | - | - | - |
16.01.2021 19:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
16.01.2021 18:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
16.01.2021 17:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
16.01.2021 16:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
16.01.2021 15:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
16.01.2021 14:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
16.01.2021 13:00:00 | - | - | - | - | - | - | - | - | - | 0,2 |
16.01.2021 12:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
16.01.2021 11:00:00 | - | - | - | - | - | - | - | - | - | 0,2 |
16.01.2021 10:00:00 | - | - | - | - | - | - | - | - | - | 1,0 |
16.01.2021 09:00:00 | - | - | - | - | - | - | - | - | - | 1,4 |
16.01.2021 08:00:00 | - | - | - | - | - | - | - | - | - | 2,0 |
16.01.2021 07:00:00 | - | - | - | - | - | - | - | - | - | - |
16.01.2021 06:00:00 | - | - | - | - | - | - | - | - | - | 0,2 |
16.01.2021 05:00:00 | - | - | - | - | - | - | - | - | - | - |
16.01.2021 04:00:00 | - | - | - | - | - | - | - | - | - | - |
16.01.2021 03:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
16.01.2021 02:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
16.01.2021 01:00:00 | - | - | - | - | - | - | - | - | - | - |
16.01.2021 00:00:00 | - | - | - | - | - | - | - | - | - | - |
15.01.2021 23:00:00 | - | - | - | - | - | - | - | - | - | - |
15.01.2021 22:00:00 | - | - | - | - | - | - | - | - | - | - |
15.01.2021 21:00:00 | - | - | - | - | - | - | - | - | - | - |
15.01.2021 20:00:00 | - | - | - | - | - | - | - | - | - | - |
15.01.2021 19:00:00 | - | - | - | - | - | - | - | - | - | - |
15.01.2021 18:00:00 | - | - | - | - | - | - | - | - | - | - |
15.01.2021 17:00:00 | - | - | - | - | - | - | - | - | - | - |
15.01.2021 16:00:00 | - | - | - | - | - | - | - | - | - | - |
15.01.2021 15:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
15.01.2021 14:00:00 | - | - | - | - | - | - | - | - | - | - |
15.01.2021 13:00:00 | - | - | - | - | - | - | - | - | - | - |
15.01.2021 12:00:00 | - | - | - | - | - | - | - | - | - | - |
15.01.2021 11:00:00 | - | - | - | - | - | - | - | - | - | - |
15.01.2021 10:00:00 | - | - | - | - | - | - | - | - | - | - |
15.01.2021 09:00:00 | - | - | - | - | - | - | - | - | - | - |
15.01.2021 08:00:00 | - | - | - | - | - | - | - | - | - | - |
15.01.2021 07:00:00 | - | - | - | - | - | - | - | - | - | - |
15.01.2021 06:00:00 | - | - | - | - | - | - | - | - | - | - |
15.01.2021 05:00:00 | - | - | - | - | - | - | - | - | - | - |
15.01.2021 04:00:00 | - | - | - | - | - | - | - | - | - | - |
15.01.2021 03:00:00 | - | - | - | - | - | - | - | - | - | - |
15.01.2021 02:00:00 | - | - | - | - | - | - | - | - | - | 0,0 |
15.01.2021 01:00:00 | - | - | - | - | - | - | - | - | - | - |
15.01.2021 00:00:00 | - | - | - | - | - | - | - | - | - | - |
14.01.2021 23:00:00 | - | - | - | - | - | - | - | - | - | - |
14.01.2021 22:00:00 | - | - | - | - | - | - | - | - | - | - |
14.01.2021 21:00:00 | - | - | - | - | - | - | - | - | - | - |
14.01.2021 20:00:00 | - | - | - | - | - | - | - | - | - | - |
14.01.2021 19:00:00 | - | - | - | - | - | - | - | - | - | - |
14.01.2021 18:00:00 | - | - | - | - | - | - | - | - | - | - |
tt | = | temperatura |
td | = | temperatura punktu rosy |
tt -20cm | = | temperatura -20cm |
tt -100cm | = | temperatura -100cm |
ff | = | prędkość wiatru |
fx | = | gusts |
dd | = | kierunek wiatru |
rr | = | opady |
Otoczenie
-
TOP-25 (most viewed):
Siracusa Kleine Brogel Isola Stromboli Bournemouth Airport Uccle Edinburgh/Royal Botanic Garden Winterbourne No 2 Lulea/Kallax Edinburgh/Gogarbank Writtle Kew Gardens Cardiff, Bute Park East malling Southampton oceanography centre Santon Downham Rodkallen Coventry/Coundon Cambridge (NIAB) Katesbridge Bramham Durham Edinburgh Preston, Moor Park Braemar Sutton bonington